Frog Spawning Activity with Temperature
Image

From: Kerri L. Oseen1, and Richard J. Wassersug, "Environmental factors influencing calling in sympatric anurans," Oecologia 2002 (Download Paper PDF)
Frog Calls
American Toad | Image ![]() |
American Toad Vocal Sac | Image ![]() |
Bullfrog | Image ![]() |
Gray Tree Frog | Image ![]() |
Gray Treefrog vocal sac | Image ![]() |
Green Frog | Image ![]() |
Northern Leopard Frog | Image ![]() |
Spring Peeper | Image ![]() |
Western Chorus Frog | Image ![]() |
Wood Frog | Image ![]() |
Wood Frog Vocal Sac | Image ![]() |
Hibernating Wood Frogs |